Complete details of the selected Tender
| Organisation Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
|---|---|
| Organisation Type | A Joint Venture Company of NFL,EIL and FCIL |
| Tender Reference Number | RFCL/C&P/Methanol/Feb 2019 |
| Tender Title | Methanol |
| Tender Type | Open |
| Type of Bidding | Two Bid |
| No. of Covers | 2 |
| Tender Submission Mode | Manual |
| Tender Category | Goods |
| Form of Contract | Supply |
| Contract Type | Tender |
| Location | Unit |
| Work Description | |
| Product Category | Chemicals and gases |
| Product Sub Category | Methanol |
| Bid Validity Days | 120 Days |
| Pre Bid Meeting | no |
| Estimated Tender Value (INR) | |
| Tender Fee (INR) | |
| EMD Fee (INR) | 25000 |
| EMD Exemption Allowed Only for MSME/NSIC registered vendors against valid documentary evidence/ proof | Yes |
| Tender/EMD Fee payable to | Ramagundam Fertilizers and Chemicals Limited |
| Tender/EMD Fee payable At | State Bank of India, Commercial branch, Nehru Place, New Delhi |
| Tender Publication date and time | 2019-02-12 10:00:00 |
| Last date of Tender document collection date and time | 2019-06-21 02:30:00 |
| Tender Closing date and time | 2019-06-21 02:30:00 |
| Tender opening date and time | 2019-06-21 03:00:00 |
| Bid opening Place | RFCL, Bhikaji Cama Place, New Delhi |
| Mode of Payment | BG(Bank Guarantee),DD(Demand Draft) |
| RTGS/NEFT/ECS Number |
For Further Information Contact
| Name | Gaurav Goel |
|---|---|
| Address | RAMAGUNDAM FERTILIZERS AND CHEMICALS LIMITED, 4TH FLOOR,MOHTA BUILDING,4,BHIKAJI CAMA PLACE,NEW DELH |
| gauravgoel@rfcl.co.in | |
| Phone no | +91-11-26701400/409 |
Tender Files
| Tender Document |
Tender Document 1:
|
|---|---|
| Bidder Reply | |
| Corrigendum Date | 2019-03-18 |
| Corrigendum File |
Corrigendum File 1 :
Corrigendum File 2 : Corrigendum File 3 : Corrigendum File 4 : Corrigendum File 5 : |

