Complete details of the selected Tender
| Organisation Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
|---|---|
| Organisation Type | A Joint Venture Company of NFL,EIL and FCIL |
| Tender Reference Number | RFCLR/MM/PUR/2023-24/BIO220342/E-Tender ID: 55250 Dated: 06.07.23 |
| Tender Title | TENDER FOR PROCUREMENT OF CONTINUOUS AMBIENT AIR QUALITY MONITORING SYSTEM (CAAQMS) |
| Tender Type | Open |
| Type of Bidding | Two Bid |
| No. of Covers | 2 |
| Tender Submission Mode | Manual |
| Tender Category | Goods |
| Form of Contract | Supply |
| Contract Type | Tender |
| Location | Unit |
| Work Description | SUPPLY OF CONTINUOUS AMBIENT AIR QUALITY MONITORING SYSTEMS (CAAQMS) |
| Product Category | Miscellaneous |
| Product Sub Category | Bag Closing Thread |
| Bid Validity Days | 120 Days |
| Pre Bid Meeting | no |
| Estimated Tender Value (INR) | |
| Tender Fee (INR) | NIL |
| EMD Fee (INR) | Rs. 1,00,000 (Rupees One Lakh only) |
| EMD Exemption Allowed Only for MSME/NSIC registered vendors against valid documentary evidence/ proof | Yes |
| Tender/EMD Fee payable to | RAMAGUNDAM FERTILIZERS AND CHEMICALS LIMITED |
| Tender/EMD Fee payable At | RAMAGUNDAM |
| Tender Publication date and time | 2023-07-06 18:15:00 |
| Last date of Tender document collection date and time | 2023-07-26 14:00 |
| Tender Closing date and time | 2023-07-26 14:00:00 |
| Tender opening date and time | 2023-07-26 14:00 |
| Bid opening Place | Materials Department, RFCL Site, Ramagundam |
| Mode of Payment | DD(Demand Draft),Netbanking |
| RTGS/NEFT/ECS Number |
For Further Information Contact
| Name | |
|---|---|
| Address | Mr. P. Varshney, GM (Mlts.) / Mr. K. Sundararajan, Consultant (Mtls.) |
| ksundar.rfcl@gmail.com | |
| Phone no | 9907541270 |
Tender Files
| Tender Document |
Tender Document 1:
Tender Document 2: Tender Document 3: Tender Document 4: |
|---|---|
| Bidder Reply | |
| Corrigendum File |
|

