Annual Rate Contract for Hot and Cold Insulation works at RFCL, Ramagundam for a period of One year and three months extendable (2023-24)
Complete details of the selected Tender
Organisation Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
---|---|
Organisation Type | A Joint Venture Company of NFL,EIL and FCIL |
Tender Reference Number | RFCL /Site/Mech/2023/09/ARC _Insulation |
Tender Title | Annual Rate Contract for Hot and Cold Insulation works at RFCL, Ramagundam for a period of One year and three months extendable (2023-24) |
Tender Type | Open |
Type of Bidding | Two Bid |
No. of Covers | 1 |
Tender Submission Mode | Manual |
Tender Category | Works |
Form of Contract | Works |
Contract Type | Rate Contract |
Location | Unit |
Work Description | Annual Rate Contract for Hot and Cold Insulation works at RFCL, Ramagundam for a period of One year and three months extendable (2023-24) |
Product Category | Contract |
Product Sub Category | |
Bid Validity Days | 120 Days |
Pre Bid Meeting | no |
Estimated Tender Value (INR) | Rs. 34,51,100.00 |
Tender Fee (INR) | 750.00 |
EMD Fee (INR) | 50,000.00 |
EMD Exemption Allowed Only for MSME/NSIC registered vendors against valid documentary evidence/ proof | Yes |
Tender/EMD Fee payable to | Ramagundam Fertilizers and Chemicals Limited |
Tender/EMD Fee payable At | Ramagundam |
Tender Publication date and time | 2023-08-24 11:00:00 |
Last date of Tender document collection date and time | 2023-10-03 15:00 |
Tender Closing date and time | 2023-10-03 15:00:00 |
Tender opening date and time | 2023-10-03 15:30 |
Bid opening Place | Office of DGM(MECH)I/c at Ramagundam |
Mode of Payment | DD(Demand Draft) |
RTGS/NEFT/ECS Number |
For Further Information Contact
Name | Mr. Ramesh Kumar Thakur |
---|---|
Address | DGM(MECH)I/c Office, Ramagundam |
rkthakur@rfcl.co.in | |
Phone no | 8989710598 |
Tender Files
Tender Document |
Tender Document 1:
|
---|---|
Bidder Reply | |
Corrigendum File |
Corrigendum File 2 : Corrigendum File 3 : Corrigendum File 4 : |