Complete details of the selected Tender
| Organisation Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
|---|---|
| Organisation Type | A Joint Venture Company of NFL,EIL and FCIL |
| Tender Reference Number | RFCL/MM/PUR/2023-24/BEO200505+200516+200622+ 210044+BEW210069/327, e-tender No: 56020 |
| Tender Title | TENDER FOR Supply of Electrical Motors in various rated capacities |
| Tender Type | Open |
| Type of Bidding | Two Bid |
| No. of Covers | 3 |
| Tender Submission Mode | E-Tender |
| Tender Category | Goods |
| Form of Contract | Supply |
| Contract Type | Tender |
| Location | Unit |
| Work Description | Supply of Electrical Motors in various rated capacities |
| Product Category | Miscellaneous |
| Product Sub Category | Electrical Motors |
| Bid Validity Days | 120 Days |
| Pre Bid Meeting | no |
| Estimated Tender Value (INR) | |
| Tender Fee (INR) | NIL |
| EMD Fee (INR) | Rs. 1,00,000 |
| EMD Exemption Allowed Only for MSME/NSIC registered vendors against valid documentary evidence/ proof | Yes |
| Tender/EMD Fee payable to | RAMAGUNDAM FERTILIZERS AND CHEMICALS LIMITED |
| Tender/EMD Fee payable At | RAMAGUNDAM |
| Tender Publication date and time | 2024-01-01 17:01:00 |
| Last date of Tender document collection date and time | 2024-03-18 14:00 |
| Tender Closing date and time | 2024-03-18 15:00:00 |
| Tender opening date and time | 2024-03-18 15:01 |
| Bid opening Place | Office of GM (Mtls),RFCL Ramagundam |
| Mode of Payment | BG(Bank Guarantee),DD(Demand Draft),Netbanking,RTGS/NEFT/ECS |
| RTGS/NEFT/ECS Number |
For Further Information Contact
| Name | Mr. Pradeep Varshney |
|---|---|
| Address | TECHNICAL BUILDING RFCL RAMAGUNDAM |
| pvarshney@rfcl.co.in | |
| Phone no | 6283174405 |
Tender Files
| Tender Document |
Tender Document 1:
|
|---|---|
| Bidder Reply | |
| Corrigendum File |
Corrigendum File 1 :
Corrigendum File 2 : Corrigendum File 3 : Corrigendum File 4 : Corrigendum File 5 : |

