“SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF “Rough Terrain 35-40 Te Cranes’’ for RFCL, Ramagundam against this tender through e-tendering (e-tender No-16)
Complete details of the selected Tender
Organisation Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
---|---|
Organisation Type | A Joint Venture Company of NFL,EIL and FCIL |
Tender Reference Number | RFCL/C&P/35-40 Te Crane/Mech/2020 |
Tender Title | “SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF “Rough Terrain 35-40 Te Cranes’’ for RFCL, Ramagundam against this tender through e-tendering (e-tender No-16) |
Tender Type | Open |
Type of Bidding | Two Bid |
No. of Covers | 2 |
Tender Submission Mode | E-Tender |
Tender Category | Works |
Form of Contract | Supply,Fixed Rate,Buy |
Contract Type | Tender |
Location | Unit |
Work Description | |
Product Category | Miscellaneous |
Product Sub Category | |
Bid Validity Days | 120 Days |
Pre Bid Meeting | no |
Estimated Tender Value (INR) | |
Tender Fee (INR) | |
EMD Fee (INR) | 1,00,000 |
EMD Exemption Allowed Only for MSME/NSIC registered vendors against valid documentary evidence/ proof | Yes |
Tender/EMD Fee payable to | |
Tender/EMD Fee payable At | RFCL, NEW DELHI |
Tender Publication date and time | 2020-03-14 11:00:00 |
Last date of Tender document collection date and time | 2020-07-02 03:00:00 |
Tender Closing date and time | 2020-07-02 03:30:00 |
Tender opening date and time | 2020-07-02 03:45:00 |
Bid opening Place | RFCL, C.O., NEW DELHI |
Mode of Payment | RTGS/NEFT/ECS |
RTGS/NEFT/ECS Number |
For Further Information Contact
Name | Sivakumar C. / Shashi Prakash |
---|---|
Address | RFCL, 4th Floor, Mohta Building, New Delhi |
siva@rfcl.co.in | |
Phone no | 9980699556 /9717731580 |
Tender Files
Tender Document |
Tender Document 1:
Tender Document 2: |
---|---|
Bidder Reply | |
Corrigendum File |
Corrigendum File 1 :
Corrigendum File 2 : Corrigendum File 3 : Corrigendum File 4 : |